Skip to product information
Cute Sissy Lace Up Dress
$98.00 USD
Size Chart in cm
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 86~94 | 72~80 | 94~102 |
| M | 94~102 | 80~88 | 102~110 |
| L | 102~110 | 88~96 | 110~118 |
| XL | 110~118 | 96~104 | 118~126 |
| XXL | 118~126 | 104~112 | 126~134 |
| XXXL | 126~134 | 112~120 | 134~142 |
| 4XL | 134~142 | 120~128 | 142~150 |
| 5XL | 142~150 | 128~136 | 150~158 |
*Unit: CM * The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
